- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious Modern Apt. In Victorian Home, Spacious 1403 Sf, Contemporary Design & Finishes, Cork And Slate Flooring, Open Spaces, Exposed Brick, 10.5 Ft Ceilings, Large, Modern Kitchen, 14 Ft Wood Counter, Led Pot Lights, Small Backyard/Patio, Street Permit Parking, Steps To Queen St. West Shops And Services, Neighborhood Voted Top-10 Coolest On The Planet By Vogue Magazine (2nd Position!). This Apt. Is A Must See.
Unbeatable Location. Transit Score: 98, Walk Score: 94, Stacked Washer And Dryer, Refrigerator, Cook Top/Oven, Dishwasher, Stainless Steel, Hood Exhaust, Street Permit Parking Available. Basement Rec Room Can Be Used As A Bedroom.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 3-Storey |
Square Feet | 1100-1500 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 19.75 x 75.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 2.44m x 1.83m | Slate Flooring |
Main | Bathroom | 2.23m x 1.62m | Slate Flooring, 4 Pc Bath |
Main | Kitchen | 4.30m x 3.10m | Cork Floor, Led Lighting, B/I Appliances |
Main | Living | 5.80m x 3.81m | Cork Floor, Combined W/Dining, Open Concept |
Main | Dining | 5.80m x 3.81m | Cork Floor, Combined W/Living, Open Concept |
Main | Master | 5.09m x 3.32m | Cork Floor, Bay Window, Double Closet |
Lower | Bathroom | 2.71m x 1.85m | Ceramic Floor, 3 Pc Bath |
Lower | Den | 4.51m x 2.23m | Concrete Floor |
Lower | Rec | 6.92m x 3.96m | Concrete Floor, W/I Closet, Open Concept |
Bathroom Information
Floor | Description |
Ground | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: REAL ESTATE HOMEWARD, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...