- Property Info
- WalkScore
- Mortgage Info
- Share
This Fantastic 4 Bedroom, F/F Family Home In A Great Location Is Move In Ready! Updated Kitchen, Walk To Schools, Parks And Georgian Mall*Welcoming Front Landscaping With Interlock And Gardens* Hardwoods & Ceramics* Kitchen Updated With Granite Counters And A Walk Out To Deck & Pergola & Fenced Garden* Updated Bath* Main Floor Family Room* Large Master Suite With Walk In Closet & Ensuite* Huge Finished Recreation Room In Basement* Furn 2013, Windows Updated.
Inc: Existing Fridges, Stove, Washer & Dryer. Built In Dishwasher, All Light Fixtures, Hot Water Tank(R).
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,103 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Full - Part Fin |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 39.67 x 109.36 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.26m x 4.76m | Hardwood Floor |
Main | Dining | 3.30m x 3.17m | Hardwood Floor |
Main | Kitchen | 3.54m x 4.43m | Tile Floor |
Main | Family | 3.26m x 4.80m | |
Main | Bathroom | Measurements not available | 2 Pc Bath |
2nd | Master | 3.70m x 4.72m | W/I Closet |
2nd | Br | 3.21m x 3.52m | |
2nd | Br | 3.00m x 3.41m | |
2nd | Br | 2.63m x 2.69m | |
2nd | Bathroom | Measurements not available | 4 Pc Bath |
2nd | Bathroom | Measurements not available | 4 Pc Ensuite |
Bsmt | Rec | 8.00m x 4.40m |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: REAL ESTATE HOMEWARD, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...