- Property Info
- WalkScore
- Mortgage Info
- Share
Fantastic Unit Overlooking Downtown And The Lake!! This View Is Hard To Beat On This Fabulous Balcony. Freshly Painted, And Ready For Its New Owner. Walking Distance To Schools, Groceries, Parks And Restaurants. Fantastic Community With Lots To Do. Enjoy The Sunsets Overlooking The Lake And Cn Tower. Secure Building With Security**** Extras ****All-Electric Light Fixtures, All Appliances,
All-Electric Light Fixtures, All Appliances,
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $1,821 |
Maintenance | $576.36 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick Front |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Kitchen | 44.55m x 31.30m | O/Looks Dining, Backsplash |
Flat | Living | 59.42m x 39.60m | W/O To Balcony, Combined W/Dining |
Flat | Dining | 59.42m x 39.60m | Window, Combined W/Living |
Flat | Master | 42.95m x 31.30m | 4 Pc Ensuite, Double Closet |
Flat | 2nd Br | 40.58m x 29.13m | Window, Double Closet |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Flat | 1 x 3 piece |
Listing Office: REAL ESTATE HOMEWARD, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...